<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital home of George Ruinelli</title>
	<atom:link href="http://www.ruinelli.ch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruinelli.ch</link>
	<description>A way of online communication...</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to use V-USB on an attiny85</title>
		<link>http://www.ruinelli.ch/how-to-use-v-usb-on-an-attiny85</link>
		<comments>http://www.ruinelli.ch/how-to-use-v-usb-on-an-attiny85#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:43:32 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=457</guid>
		<description><![CDATA[V-USB is a project from the company Objective Development Software GmbH to bring basic USB support to any micro controller. This is what they say about it: V-USB is a software-only implementation of a low-speed USB device for Atmel’s AVR® &#8230; <a class="more-link" href="http://www.ruinelli.ch/how-to-use-v-usb-on-an-attiny85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/how-to-use-v-usb-on-an-attiny85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical LCD controlled by only 2 wires</title>
		<link>http://www.ruinelli.ch/graphical-lcd-controlled-by-only-2-wires</link>
		<comments>http://www.ruinelli.ch/graphical-lcd-controlled-by-only-2-wires#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:32:19 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=430</guid>
		<description><![CDATA[Graphical display controlled with only 2 wires Programming a micro controller is much easier if you can do debugging. How ever this is often not available or only very limited. I usually debug my applications with a display. This way &#8230; <a class="more-link" href="http://www.ruinelli.ch/graphical-lcd-controlled-by-only-2-wires">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/graphical-lcd-controlled-by-only-2-wires/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux, the Sandy-Bridge CPU and the HD3000 GPU</title>
		<link>http://www.ruinelli.ch/sandy-bridge-cpu-and-the-hd3000-gpu-in-linux</link>
		<comments>http://www.ruinelli.ch/sandy-bridge-cpu-and-the-hd3000-gpu-in-linux#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:30:15 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sandy-Bridge]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=409</guid>
		<description><![CDATA[For all those who are wondering how great the Linux support with the new Sandy-Bridge CPUs are, I can let you know, It works great! As the guys from Phoronix already showed in www.phoronix.com/scan.php?page=article&#38;item=intel_sandy_speed&#38;num=1 Linux runs quite well, as long &#8230; <a class="more-link" href="http://www.ruinelli.ch/sandy-bridge-cpu-and-the-hd3000-gpu-in-linux">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/sandy-bridge-cpu-and-the-hd3000-gpu-in-linux/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to sync egroupware with a tablet N900 with syncevolution.</title>
		<link>http://www.ruinelli.ch/how-to-sync-egroupware-with-a-tablet-n900-with-syncevolution</link>
		<comments>http://www.ruinelli.ch/how-to-sync-egroupware-with-a-tablet-n900-with-syncevolution#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:09:09 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[addressbook]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[egroupware]]></category>
		<category><![CDATA[egw]]></category>
		<category><![CDATA[N900]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[syncevolution]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=391</guid>
		<description><![CDATA[Until now, I was using googles address book and calendar service to sync my phones address book and calendar with my PC. As I don’t like to share my personal data with google, I always was looking for an alternative. &#8230; <a class="more-link" href="http://www.ruinelli.ch/how-to-sync-egroupware-with-a-tablet-n900-with-syncevolution">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/how-to-sync-egroupware-with-a-tablet-n900-with-syncevolution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New SleepAnalyser</title>
		<link>http://www.ruinelli.ch/new-sleepanalyser</link>
		<comments>http://www.ruinelli.ch/new-sleepanalyser#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:31:14 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=368</guid>
		<description><![CDATA[Recording options Once again I could move a new version of my SleepAnalyser into the stable tree of the Maemo repositories. Beside small changes and bugfixes it also has many new features: Lucid dream music option Wake up music option &#8230; <a class="more-link" href="http://www.ruinelli.ch/new-sleepanalyser">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/new-sleepanalyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Förderverein Generation+</title>
		<link>http://www.ruinelli.ch/gplus-ilef</link>
		<comments>http://www.ruinelli.ch/gplus-ilef#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:07:22 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=360</guid>
		<description><![CDATA[Soeben habe ich die Webseite www.gplus-ilef.ch des Fördervereins Generation+ aufgeschalten. Der Verein hat die Funktion, finanzielle Mittel zu sammeln, um die Jugendarbeit der reformierten Kirchgemeinde Illnau-Effretikon (www.ref-ilef.ch) auszubauen.]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/gplus-ilef/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SleepAnalyser in new stable version</title>
		<link>http://www.ruinelli.ch/sleepanalyser-in-new-stable-version</link>
		<comments>http://www.ruinelli.ch/sleepanalyser-in-new-stable-version#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:58:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=327</guid>
		<description><![CDATA[SleepAnalyser with new features I am pleased to announce a new stable version (1.8-105) of SleepAnalyser. Compared to the last stable version a lot has changed. Beside a cleanup of the graphical user interface also a big part of the &#8230; <a class="more-link" href="http://www.ruinelli.ch/sleepanalyser-in-new-stable-version">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/sleepanalyser-in-new-stable-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert RGB to HSV and back with a micro controller</title>
		<link>http://www.ruinelli.ch/rgb-to-hsv</link>
		<comments>http://www.ruinelli.ch/rgb-to-hsv#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:34:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=310</guid>
		<description><![CDATA[It took me a while to find code examples how to convert an RGB color value into the equivalent HSV color space and back. Also it took me quite a while to adapt the code for my micro controller. For &#8230; <a class="more-link" href="http://www.ruinelli.ch/rgb-to-hsv">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/rgb-to-hsv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MAEMO application: Leo</title>
		<link>http://www.ruinelli.ch/new-maemo-application-leo</link>
		<comments>http://www.ruinelli.ch/new-maemo-application-leo#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:20:49 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=294</guid>
		<description><![CDATA[Hi all As an occasional user of the translation service on  dict.leo.org I got frustrated how time consuming it is, to use it on an embedded device; first you have to start a browser, then type in the url, wait &#8230; <a class="more-link" href="http://www.ruinelli.ch/new-maemo-application-leo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/new-maemo-application-leo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SleepAnalyser updated</title>
		<link>http://www.ruinelli.ch/sleepanalyser-updated</link>
		<comments>http://www.ruinelli.ch/sleepanalyser-updated#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:38:28 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Maemo]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ruinelli.ch/?p=265</guid>
		<description><![CDATA[I just released a new stable version of my SleepAnalyser. SleepAnalyser is a Software for the MAEMO 5 based phone N900. It is able do record and visualise your sleep pattern. For more informations see here. SleepAnalyser]]></description>
		<wfw:commentRss>http://www.ruinelli.ch/sleepanalyser-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

